Gnome Weekly Report
AA
Date Close Volume CGI
05/11/12 9.060 165207 0.9
05/14/12 8.920 187752 0.3
05/15/12 8.710 277665 -0.5
05/16/12 8.490 302214 -1.1
05/17/12 8.500 348972 -2.5
AXP
Date Close Volume CGI
05/11/12 59.640 41335 0.8
05/14/12 58.420 56537 -0.5
05/15/12 57.940 50895 -0.6
05/16/12 57.390 52617 -0.8
05/17/12 55.650 82775 -2.4
BA
Date Close Volume CGI
05/11/12 73.560 31710 0.2
05/14/12 73.120 35854 0.2
05/15/12 72.580 32522 0.1
05/16/12 72.350 36481 0.2
05/17/12 69.730 61397 -0.8
BAC
Date Close Volume CGI
05/11/12 7.550 2449423 0.6
05/14/12 7.350 1696193 0.5
05/15/12 7.300 2006632 1.2
05/16/12 7.110 2152417 1.2
05/17/12 6.980 2398682 1.3
CAT
Date Close Volume CGI
05/11/12 95.500 45266 0.5
05/14/12 93.600 52011 0.2
05/15/12 92.680 53023 0.2
05/16/12 91.860 57872 0.5
05/17/12 87.800 126136 0.0
CVX
Date Close Volume CGI
05/11/12 102.690 49434 -0.2
05/14/12 101.940 70213 0.2
05/15/12 100.900 84202 0.4
05/16/12 100.100 64230 0.5
05/17/12 100.140 64411 -0.4
DD
Date Close Volume CGI
05/11/12 51.570 32959 -0.4
05/14/12 50.840 35036 -1.1
05/15/12 50.150 39712 -1.5
05/16/12 49.850 46324 -1.3
05/17/12 48.840 51651 -1.9
DIS
Date Close Volume CGI
05/11/12 45.560 97045 -0.7
05/14/12 45.170 79832 -0.7
05/15/12 45.010 100476 -0.2
05/16/12 45.080 84001 -0.6
05/17/12 44.330 83994 -1.2
F
Date Close Volume CGI
05/11/12 10.580 365534 -0.2
05/14/12 10.320 501801 -0.6
05/15/12 10.150 418754 -0.6
05/16/12 10.160 442619 -1.7
05/17/12 10.010 494560 -1.2
GE
Date Close Volume CGI
05/11/12 19.010 261932 0.1
05/14/12 18.600 469376 -1.1
05/15/12 18.400 475025 -1.1
05/16/12 19.000 849072 0.6
05/17/12 18.880 516119 0.9
IBM
Date Close Volume CGI
05/11/12 201.170 23904 -0.4
05/14/12 199.440 30290 -0.7
05/15/12 199.040 29873 -0.2
05/16/12 199.730 50010 -0.8
05/17/12 197.890 55751 -0.5
INTC
Date Close Volume CGI
05/11/12 27.630 349368 -0.4
05/14/12 27.010 393976 -1.6
05/15/12 26.880 356882 -1.2
05/16/12 26.500 445288 -1.3
05/17/12 26.190 312802 -1.3
JNJ
Date Close Volume CGI
05/11/12 64.340 377656 -1.0
05/14/12 63.930 396782 -0.5
05/15/12 63.610 84725 -0.7
05/16/12 63.710 100065 -0.8
05/17/12 63.550 78397 -0.7
KFT
Date Close Volume CGI
05/11/12 39.040 80363 1.4
05/14/12 39.040 108925 1.3
05/15/12 38.820 74394 1.0
05/16/12 38.610 81155 0.8
05/17/12 38.350 71706 0.5
KO
Date Close Volume CGI
05/11/12 77.470 52889 1.0
05/14/12 76.870 76547 0.6
05/15/12 76.570 81925 0.8
05/16/12 76.330 88730 1.1
05/17/12 75.120 110312 0.4
MCD
Date Close Volume CGI
05/11/12 91.900 53643 -1.3
05/14/12 90.880 59984 -1.2
05/15/12 91.010 48815 -1.5
05/16/12 91.430 49433 -1.6
05/17/12 89.620 90178 -1.6
MMM
Date Close Volume CGI
05/11/12 86.730 26017 0.6
05/14/12 85.830 26319 0.1
05/15/12 85.780 26113 0.6
05/16/12 85.350 27706 0.5
05/17/12 84.340 27465 -0.1
MRK
Date Close Volume CGI
05/11/12 38.030 121111 -0.2
05/14/12 38.220 162688 -0.3
05/15/12 37.740 104953 -1.2
05/16/12 38.230 153694 -0.7
05/17/12 38.030 137714 -0.5
MSFT
Date Close Volume CGI
05/11/12 31.160 434576 0.6
05/14/12 30.680 404617 -0.1
05/15/12 30.210 618201 -0.5
05/16/12 29.900 600633 -0.6
05/17/12 29.720 481469 -0.5
PFE
Date Close Volume CGI
05/11/12 22.650 337230 0.5
05/14/12 22.580 310168 0.5
05/15/12 22.300 378694 -0.2
05/16/12 22.640 394739 0.6
05/17/12 22.560 380692 0.6
PG
Date Close Volume CGI
05/11/12 63.680 113090 1.0
05/14/12 63.580 98661 1.2
05/15/12 63.720 128247 0.5
05/16/12 64.290 123747 0.8
05/17/12 63.960 101426 0.7
T
Date Close Volume CGI
05/11/12 33.590 419843 -0.2
05/14/12 33.530 300049 0.5
05/15/12 33.350 279987 0.8
05/16/12 33.190 225413 1.0
05/17/12 33.290 231300 0.2
TWX
Date Close Volume CGI
05/11/12 35.690 33110 0.2
05/14/12 35.570 43888 0.7
05/15/12 35.280 56906 0.7
05/16/12 35.270 44556 1.3
05/17/12 34.620 53064 0.1
VZ
Date Close Volume CGI
05/11/12 41.160 154264 1.4
05/14/12 40.890 145531 1.1
05/15/12 41.050 114714 0.9
05/16/12 40.880 108512 0.7
05/17/12 41.370 155442 0.6
WMT
Date Close Volume CGI
05/11/12 59.420 74667 1.2
05/14/12 59.070 61874 0.9
05/15/12 59.350 105498 0.8
05/16/12 59.190 108335 1.0
05/17/12 61.680 291502 3.2
XOM
Date Close Volume CGI
05/11/12 83.100 120616 -1.6
05/14/12 82.120 126758 -1.9
05/15/12 81.790 157573 -1.6
05/16/12 82.170 150258 -1.6
05/17/12 81.910 174915 -1.1